Reference: BT-PY-CBKUS
Brand: PYLONTECH
Reference: BT-PY-CBKUS
Brand: PYLONTECH
Reference: SDM630MV2
Brand: EASTRON
Reference: ESCTT241005
Brand: EASTRON
Reference: SDM630MCT-MV
Brand: EASTRON
Reference: AM80K8K-48EU
Brand: SOLARPOWER24
Reference: SP-AC-PKOFFEU
Brand: SOLARPOWER24
Reference: HYVII5K5K-48EU
Brand: SOLARPOWER24
Reference: CBBMS
Brand: SOLARPOWER24
Reference: OFVM35K5K-48EU
Brand: SOLARPOWER24
Reference: IN-SP-WIFIPLU
Brand: SOLARPOWER24
Reference: SP-AC-MDEMTEU
Brand: SOLARPOWER24
Reference: AMII10K10K-48EU
Brand: SOLARPOWER24
• Integrated Inverter and LifePO4 battery module
• Pure sine wave output
•Programmable power priority for PV, battery or grid
•User adjustable battery charge current
•Built-in timer for various on/off operating modes
•Multiple communication for USB, RS232, Modbus, SNMP, GPRS and Wi-Fi
•Monitoring software for viewing and checking real-time status
• Upgrade AC/Solar charger to 100A
•Scalable Li-ion battery expansion (up to 10 x 5.12kw batteries)
Table 1 Line Mode Specifications
Inverter rated power | 8KW |
Input voltage waveform | Sinusoidal (AC mains or generator) |
Rated input voltage | 230Vac |
Low voltage drop | 170Vac±7V (UPS) 90Vac±7V (equipment) |
Low Return Voltage Drop | 180Vac ±7V (UPS); 100Vac ±7V (Equipment) |
High voltage drop | 280Vac±7V |
High Return Voltage Drop | 270Vac±7V |
Max. AC input voltage | 300Vac |
Max. AC Input Current | 60A |
Nominal input frequency | 50Hz / 60Hz (Autodetect) |
Low Frequency Drop | 40±1Hz |
Low Return Rate Drop | 42±1Hz |
Fall Frequency High | 65±1Hz |
High Return Voltage Drop | 63±1Hz |
Output short circuit protection | Line Mode: Differential Battery Mode: Electronic Circuits |
Efficiency (Line Mode) | >95% (nominal load R, battery fully charged) |
Duration of transfer | 10ms typical (UPS); 20ms typical (equipment); |
Output power reduction: If the AC input voltage drops below 170V, the output power will be reduced. |
Table 2 Inverter Mode Specifications
AC grid inverter mode | |
Rated output power | 8000W |
Output voltage waveform | Pure sine wave |
Output voltage regulation | 230Vac±5% |
Output frequency | 60Hz or 50Hz |
Peak efficiency | 93% |
Overload protection | 100ms@≥205%load;5s@≥150%load; 10s@110%~150% load |
Overload capability | 2* Rated power for 5 seconds |
Low DC alarm capability | Program setting 29 + 10% |
Level Low DC cut-off | Schedule setting 29 |
High DC Recovery Voltage | 52.5Vdc (ESS LIO-I-4810), 56Vdc (ESS LIO-II-4810) |
High DC cutoff voltage | 54Vdc (ESS LIO-I-4810); 57.5Vdc (ESS LIO-II-4810) |
DC voltage accuracy | +/-0.3V@ no load |
THD extension |
|
DC offset | ≦100mV |
No-load consumption |
|
Table 3 Charge Mode Specifications
AC Grid Charge Mode | ||
Charging current (UPS) @Nominal input voltage | 30A (@VI/P=230Vac) | |
Bulk charge voltage | 52.5Vdc (ESS LIO-I-4810); 56.0Vdc (ESS LIO-II-4810) | |
Charge float voltage | 52.5Vdc (ESS LIO-I-4810); 56.0Vdc (ESS LIO-II-4810) | |
Overload protection | 54.0Vdc (ESS LIO-I-4810); 57.5Vdc (ESS LIO-II-4810) | |
Charging algorithm | 3 steps | |
charge curve | ||
Solar entrance | ||
Nominal power | 8000W | |
Max. PV Array Open Circuit Voltage | 500Vdc | |
PV array MPPT voltage range | 90Vdc~450Vdc | |
Max. Input current | 18A x 2 | |
Starting voltage | 80V +/- 5Vdc | |
Power limitation |
Table 4 General specifications
Security certification | THERE IS |
Operating temperature range | - 10°C + 50°C |
Storage temperature | -15°C~60°C |
Humidity | 5 - 95% relative humidity (non-condensing) |
Dimensions (P*L*H), mm | 214x621x500 |
Net weight, kg | 25 |
Table 5 Parallel specifications
max. no. in parallel | 3 |
Circulating current under no-load conditions | Max. 2A |
Power imbalance ratio |
|
Parallel communication | CAN |
Transfer time in parallel mode | Max. 50ms |
Parallel Kit | YUP |
Note: Parallel function will be disabled if only PV power is available
Table 6 Battery Module Specifications
Nominal tension | 48VDC |
Typical capacity | 100 Ah |
Maximum discharge current | 150A |
Protection | BMS, circuit breaker |
Dimensions (L x W x H, mm) | 214x621x550 |
Net weight (kg) | 55 |
Reference: ESS510EU
Brand: Voltronic
check_circle
check_circle