Reference: BT-PY-CBKUS
Brand: PYLONTECH
Reference: BT-PY-CBKUS
Brand: PYLONTECH
Reference: SDM630MV2
Brand: EASTRON
Reference: ESCTT241005
Brand: EASTRON
Reference: SDM630MCT-MV
Brand: EASTRON
Reference: AM80K8K-48EU
Brand: SOLARPOWER24
Reference: SP-AC-PKOFFEU
Brand: SOLARPOWER24
Reference: HYVII5K5K-48EU
Brand: SOLARPOWER24
Reference: CBBMS
Brand: SOLARPOWER24
Reference: OFVM35K5K-48EU
Brand: SOLARPOWER24
Reference: IN-SP-WIFIPLU
Brand: SOLARPOWER24
Reference: SP-AC-MDEMTEU
Brand: SOLARPOWER24
Reference: AMII10K10K-48EU
Brand: SOLARPOWER24
SP24 Infinisolar V II WP 5Kw 48 Volt Hybrid Solar Inverter/Off-Grid Island IP65 •Pure sine wave inverter •IP65 waterproof and dustproof. Can be installed outdoors • Self-consumption and Grid entry (can be disabled) • Programmable power priority for PV, battery or grid • Reserved communication port for BMS (RS485) for Pylontech and SP24 batteries • User adjustable charging current and voltage • Programmable multiple operating modes: Grid-tie, off-grid and grid-tie with backup •Monitoring software for real-time status display and control •Parallel operation up to 9 units (optional parallel kit)
TEMPLATE | 2KW | 3 kW | 5 kW | ||||
Rated output power | 2000W | 3000W | 5000W | ||||
F-input (DC) | |||||||
Max. PV power | 3000W | 4500W | 6000W | ||||
Max. PV Array Open Circuit Voltage | 400VDC | 500VDC | 500VDC | ||||
MPPT Range @ Operating Voltage | 120VDC~400VDC | 120VDC~400VDC | 120VDC~450VDC | ||||
Max. PV Array Short Circuit Current | 13A | 18A | 27A | ||||
Number of MPP trackers | 1 | ||||||
GRID-TIE OPERATION | |||||||
MAINS OUTPUT (AC) | |||||||
Rated Output Voltage: | 220/230/240VAC | ||||||
Grid transfer voltage range | 195.5~253 VAC @India standard 184 ~ 264.5 VAC @German standard 184 ~ 264.5 VAC @South America standard | ||||||
Network transfer frequency range | 49~51Hz @India standard 47.5~51.5Hz @German standard 57~62Hz @South America | ||||||
Rated output current | 8.7A | 13A | 21.7A | ||||
Power factor range | >0.99 | ||||||
Maximum conversion efficiency | 95% | ||||||
OFF-GRID, HYBRID OPERATION | |||||||
NETWORK INPUT | |||||||
Acceptable input voltage range | 90 - 280VAC or 170 - 280VAC | ||||||
Frequency range | (50Hz/60Hz) (auto detect) | ||||||
Duration of transfer | |||||||
AC transfer relay setting | 20 A | 30A | 40A | ||||
BATTERY MODE OUTPUT (AC) | |||||||
Rated Output Voltage: | 220/230/240VAC | ||||||
Output waveform | Pure sine wave | ||||||
Efficiency (DC to AC) | ninety two% | 93% | 93% | ||||
BATTERY AND CHARGER | |||||||
Nominal DC voltage | 48VDC | ||||||
Maximum charging current (from mains) | 40A | 60A | 100A. | ||||
Maximum recharge current (from PV) | 40A | 60A | 100A. | ||||
Maximum charge current | 40A | 60A | 100A. | ||||
GENERAL DATA | |||||||
Dimensions (L x W x H, mm) | 200x360x665 | ||||||
Net weight (kg) | 22.5 | 22.5 | 22.5 | ||||
INTERFACE | |||||||
Parallelable | Yup | ||||||
External safety deposit box (optional) | Yup | ||||||
Communication | USB or RS232 / RS485 | ||||||
ENVIRONMENT | |||||||
Humidity | 0 ~ 95% RH (non-condensing) | ||||||
Operating temperature | -25°C +50°C |
Reference: AMKS35K45-48EU
Brand: SOLARPOWER24
Reference: KITVMIII2HI
Brand: SOLARPOWER24
Reference: HYV4T6K6K-48DE
Brand: SOLARPOWER24
Reference: HYV4T6K6K-48EU
Brand: SOLARPOWER24
Reference: HYT100K148DE
Brand: SOLARPOWER24
Reference: VL-AMT11K11K-48EU
Brand: VOLTRONIC
Reference: HYT15K225K-48EU
Brand: SOLARPOWER24
Reference: AM80K8K-48EU
Brand: SOLARPOWER24
Reference: HYT100K148EU
Brand: SOLARPOWER24
Reference: AVM2P3K3K-24EU
Brand: SOLARPOWER24
Reference: SNA6000EU
Brand: LuxPower
Reference: AVM2P5K5K-48EU
Brand: SOLARPOWER24
Reference: KITVMIIITLIO
Brand: VOLTRONIC
Reference: AM36K4K-24EU
Brand: SOLARPOWER24
Reference: HYV2WP5K6K-48EU
Brand: SOLARPOWER24
check_circle
check_circle